Monthly Report for April 2026
Total Hits 2058531
Total Files 217139
Pages 1421007
Visits 2
Total Volume 962.80 MB
Total Unique Sites 4
Total Unique URLs 154
Total Unique Referrers 7618
Total Unique User Agents 7903
  Avg Max
Hits per Hour 2859 76789
Hits per Day 68617 189718
Files per Day 7237 12461
Pages per Day 47366 114681
Visits per Day 2
Sites per Day 3
Volume per Day 32.09 MB 84.71 MB
Hits by Response Code
Code 200 - OK 217109 10.55%
Code 206 - Partial Content 30 0.00%
Code 301 - Moved Permanently 3251 0.16%
Code 400 - Bad Request 11466 0.56%
Code 401 - Unauthorized 404 0.02%
Code 403 - Forbidden 7714 0.37%
Code 404 - Not Found 1790129 86.96%
Code 405 - Method Not Allowed 22687 1.10%
Code 500 - Internal Server Error 5730 0.28%
Code 501 - Not Implemented 11 0.00%

Daily usage for April 2026

Daily Report for April 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 59327 2.88% 5908 2.72% 48428 3.41% 81.63% 2 100.00% 2 3.17% 35.07 MB 3.64%
2 55351 2.69% 5556 2.56% 46758 3.29% 84.48% 2 100.00% 2 3.17% 24.87 MB 2.58%
3 57019 2.77% 5356 2.47% 51727 3.64% 90.72% 2 100.00% 2 3.17% 22.70 MB 2.36%
4 39577 1.92% 6480 2.98% 29961 2.11% 75.70% 2 100.00% 2 3.17% 23.48 MB 2.44%
5 69919 3.40% 6122 2.82% 53812 3.79% 76.96% 2 100.00% 2 3.17% 29.66 MB 3.08%
6 136903 6.65% 5576 2.57% 79790 5.62% 58.28% 2 100.00% 2 3.17% 51.77 MB 5.38%
7 55910 2.72% 5378 2.48% 45594 3.21% 81.55% 2 100.00% 2 3.17% 23.00 MB 2.39%
8 52494 2.55% 5575 2.57% 41536 2.92% 79.13% 2 100.00% 2 3.17% 23.54 MB 2.45%
9 91113 4.43% 5670 2.61% 52636 3.70% 57.77% 2 100.00% 3 4.76% 36.73 MB 3.81%
10 76754 3.73% 5799 2.67% 44125 3.11% 57.49% 2 100.00% 2 3.17% 33.59 MB 3.49%
11 42278 2.05% 6585 3.03% 31681 2.23% 74.93% 2 100.00% 2 3.17% 23.75 MB 2.47%
12 62499 3.04% 5793 2.67% 52318 3.68% 83.71% 2 100.00% 2 3.17% 26.44 MB 2.75%
13 36194 1.76% 6425 2.96% 30078 2.12% 83.10% 2 100.00% 2 3.17% 21.91 MB 2.28%
14 52944 2.57% 8409 3.87% 41772 2.94% 78.90% 2 100.00% 2 3.17% 24.94 MB 2.59%
15 54355 2.64% 5841 2.69% 47448 3.34% 87.29% 2 100.00% 2 3.17% 21.77 MB 2.26%
16 60380 2.93% 9758 4.49% 48924 3.44% 81.03% 2 100.00% 3 4.76% 38.35 MB 3.98%
17 62730 3.05% 6909 3.18% 51021 3.59% 81.33% 2 100.00% 2 3.17% 29.76 MB 3.09%
18 56602 2.75% 7842 3.61% 45504 3.20% 80.39% 2 100.00% 2 3.17% 29.58 MB 3.07%
19 47708 2.32% 6200 2.86% 39278 2.76% 82.33% 2 100.00% 2 3.17% 22.76 MB 2.36%
20 42467 2.06% 6184 2.85% 34005 2.39% 80.07% 2 100.00% 2 3.17% 22.53 MB 2.34%
21 43107 2.09% 11362 5.23% 35113 2.47% 81.46% 2 100.00% 3 4.76% 25.50 MB 2.65%
22 70670 3.43% 7112 3.28% 50306 3.54% 71.18% 2 100.00% 2 3.17% 34.60 MB 3.59%
23 189718 9.22% 9755 4.49% 114681 8.07% 60.45% 2 100.00% 2 3.17% 84.71 MB 8.80%
24 88416 4.30% 7420 3.42% 57483 4.05% 65.01% 2 100.00% 2 3.17% 36.36 MB 3.78%
25 117557 5.71% 10912 5.03% 63892 4.50% 54.35% 2 100.00% 2 3.17% 49.30 MB 5.12%
26 101468 4.93% 12461 5.74% 58811 4.14% 57.96% 2 100.00% 2 3.17% 45.07 MB 4.68%
27 59465 2.89% 9069 4.18% 34584 2.43% 58.16% 2 100.00% 2 3.17% 30.23 MB 3.14%
28 82866 4.03% 9814 4.52% 42830 3.01% 51.69% 2 100.00% 2 3.17% 39.75 MB 4.13%
29 76280 3.71% 9894 4.56% 37256 2.62% 48.84% 2 100.00% 2 3.17% 42.60 MB 4.42%
30 16460 0.80% 1974 0.91% 9655 0.68% 58.66% 2 100.00% 2 3.17% 8.49 MB 0.88%

Hourly usage for April 2026

Hourly Report for April 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 3708 111240 5.40% 273 8207 3.78% 2362 70886 4.99% 63.72% 2 60 1500.00% 1.55 MB 46.56 MB 4.84%
1 2476 74307 3.61% 285 8556 3.94% 1876 56294 3.96% 75.76% 0 0 0.00% 1.24 MB 37.06 MB 3.85%
2 2790 83721 4.07% 266 8001 3.68% 1827 54834 3.86% 65.50% 0 0 0.00% 1.21 MB 36.40 MB 3.78%
3 2093 62809 3.05% 271 8138 3.75% 1588 47646 3.35% 75.86% 0 0 0.00% 1.02 MB 30.57 MB 3.17%
4 2172 65173 3.17% 268 8059 3.71% 1582 47481 3.34% 72.85% 0 0 0.00% 1.05 MB 31.55 MB 3.28%
5 2463 73906 3.59% 324 9726 4.48% 1639 49170 3.46% 66.53% 0 0 0.00% 1.30 MB 38.97 MB 4.05%
6 2833 85013 4.13% 424 12728 5.86% 1611 48338 3.40% 56.86% 0 0 0.00% 1.87 MB 56.25 MB 5.84%
7 2103 63100 3.07% 303 9103 4.19% 1392 41779 2.94% 66.21% 0 0 0.00% 1.18 MB 35.44 MB 3.68%
8 2827 84813 4.12% 277 8311 3.83% 1695 50866 3.58% 59.97% 0 0 0.00% 1.31 MB 39.22 MB 4.07%
9 2477 74317 3.61% 299 8978 4.13% 1688 50650 3.56% 68.15% 0 0 0.00% 1.25 MB 37.55 MB 3.90%
10 2622 78676 3.82% 269 8085 3.72% 1798 53942 3.80% 68.56% 0 0 0.00% 1.29 MB 38.61 MB 4.01%
11 3613 108394 5.27% 286 8608 3.96% 2085 62561 4.40% 57.72% 0 1 25.00% 1.62 MB 48.68 MB 5.06%
12 2153 64594 3.14% 281 8433 3.88% 1668 50054 3.52% 77.49% 0 1 25.00% 1.03 MB 30.82 MB 3.20%
13 3630 108907 5.29% 314 9430 4.34% 2393 71815 5.05% 65.94% 0 1 25.00% 1.62 MB 48.61 MB 5.05%
14 2385 71561 3.48% 312 9367 4.31% 1836 55081 3.88% 76.97% 0 0 0.00% 1.09 MB 32.83 MB 3.41%
15 2528 75841 3.68% 302 9082 4.18% 2056 61686 4.34% 81.34% 0 0 0.00% 1.21 MB 36.45 MB 3.79%
16 2823 84702 4.11% 307 9227 4.25% 2127 63838 4.49% 75.37% 0 0 0.00% 1.23 MB 36.81 MB 3.82%
17 5974 179238 8.71% 339 10177 4.69% 3817 114518 8.06% 63.89% 0 0 0.00% 2.37 MB 71.21 MB 7.40%
18 2938 88140 4.28% 371 11146 5.13% 2406 72182 5.08% 81.89% 0 0 0.00% 1.26 MB 37.74 MB 3.92%
19 2357 70735 3.44% 287 8636 3.98% 1831 54946 3.87% 77.68% 0 0 0.00% 1.11 MB 33.20 MB 3.45%
20 2763 82907 4.03% 313 9403 4.33% 1907 57228 4.03% 69.03% 0 0 0.00% 1.33 MB 39.82 MB 4.14%
21 2989 89683 4.36% 292 8767 4.04% 2202 66089 4.65% 73.69% 0 0 0.00% 1.33 MB 39.77 MB 4.13%
22 3105 93172 4.53% 285 8555 3.94% 2131 63939 4.50% 68.62% 0 0 0.00% 1.35 MB 40.53 MB 4.21%
23 2786 83582 4.06% 280 8416 3.88% 1839 55184 3.88% 66.02% 0 0 0.00% 1.27 MB 38.15 MB 3.96%
Top 30 of 154 Total URLs
# Hits Volume URL
1 121355 5.90% 88.09 MB 9.15% /
2 27311 1.33% 51.04 MB 5.30% /server-status
3 10487 0.51% 5.53 MB 0.57% /apps/
4 4900 0.24% 11.35 MB 1.18% /awffull/
5 4487 0.22% 14.85 MB 1.54% /html/
6 3116 0.15% 2.16 MB 0.22% /puredental.hu/
7 2910 0.14% 21.11 MB 2.19% /awffull/usage_202604.html
8 2626 0.13% 27.71 MB 2.88% /awffull/usage_202503.html
9 2304 0.11% 1.71 MB 0.18% /puredental.hu/log/
10 2300 0.11% 1.25 MB 0.13% /puredental.hu/backup/
11 2298 0.11% 1.24 MB 0.13% /puredental.hu/tmp/
12 2297 0.11% 1.49 MB 0.16% /puredental.hu/ssl/
13 2235 0.11% 1.21 MB 0.13% /puredental.hu/cgi-bin/
14 2160 0.10% 20.09 MB 2.09% /awffull/usage_202412.html
15 1387 0.07% 11.95 MB 1.24% /awffull/usage_202603.html
16 1248 0.06% 13.41 MB 1.39% /awffull/usage_202502.html
17 1219 0.06% 10.02 MB 1.04% /awffull/usage_202510.html
18 1182 0.06% 12.44 MB 1.29% /awffull/usage_202505.html
19 1159 0.06% 10.08 MB 1.05% /awffull/usage_202602.html
20 1105 0.05% 9.47 MB 0.98% /awffull/usage_202601.html
21 1080 0.05% 11.76 MB 1.22% /awffull/usage_202504.html
22 1064 0.05% 9.29 MB 0.97% /awffull/usage_202511.html
23 1062 0.05% 9.36 MB 0.97% /awffull/usage_202512.html
24 1049 0.05% 8.82 MB 0.92% /awffull/usage_202507.html
25 1047 0.05% 8.07 MB 0.84% /awffull/usage_202508.html
26 1018 0.05% 8.95 MB 0.93% /awffull/usage_202509.html
27 1003 0.05% 8.03 MB 0.83% /awffull/usage_202506.html
28 995 0.05% 10.65 MB 1.11% /awffull/usage_202501.html
29 532 0.03% 700.04 kB 0.07% /awffull/awffull.css
30 245 0.01% 1.02 MB 0.11% /puredental.hu/ssl/puredental.mprof.hu-le.crt
... 1851350 89.94% 569.93 MB 59.20% Other
Top 10 of 154 Total URLs By Volume
# Hits Volume URL
1 121355 5.90% 88.09 MB 9.15% /
2 27311 1.33% 51.04 MB 5.30% /server-status
3 2626 0.13% 27.71 MB 2.88% /awffull/usage_202503.html
4 2910 0.14% 21.11 MB 2.19% /awffull/usage_202604.html
5 2160 0.10% 20.09 MB 2.09% /awffull/usage_202412.html
6 4487 0.22% 14.85 MB 1.54% /html/
7 1248 0.06% 13.41 MB 1.39% /awffull/usage_202502.html
8 1182 0.06% 12.44 MB 1.29% /awffull/usage_202505.html
9 1387 0.07% 11.95 MB 1.24% /awffull/usage_202603.html
10 1080 0.05% 11.76 MB 1.22% /awffull/usage_202504.html
... 1892785 91.95% 690.34 MB 71.70% Other
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 0 100.00% 1.0 /
2 1 50.00% 0 100.00% 2.0 /server-status
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 100.00% 1.0 /
Top 4 of 4 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1404181 98.82% 2041699 99.18% 200307 92.25% 937.28 MB 97.35% 1 50.00% 127.0.0.1
2 16826 1.18% 16826 0.82% 16826 7.75% 25.52 MB 2.65% 1 50.00% ::1
3 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
4 0 0.00% 4 0.00% 4 0.00% 1.16 kB 0.00% 0 0.00% 87.229.58.17
Top 4 of 4 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1404181 98.82% 2041699 99.18% 200307 92.25% 937.28 MB 97.35% 1 50.00% 127.0.0.1
2 16826 1.18% 16826 0.82% 16826 7.75% 25.52 MB 2.65% 1 50.00% ::1
3 0 0.00% 4 0.00% 4 0.00% 1.16 kB 0.00% 0 0.00% 87.229.58.17
4 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
Top 30 of 7618 Total Referrers
# Pages URL
1 1340876 94.36% - (Direct Request)
2 2235 0.16% https://blockchain-development-company.xyz
3 1234 0.09% https://dentexpert.mprof.hu/
4 1116 0.08% http://79.172.211.56:443/
5 1114 0.08% http://87.229.58.17:443/
6 1107 0.08% http://79.172.211.156:443/
7 1107 0.08% http://87.229.58.109:443/
8 1107 0.08% http://87.229.58.127:443/
9 1106 0.08% http://79.172.211.240:443/
10 1106 0.08% http://79.172.211.61:443/
11 1105 0.08% http://79.172.211.101:443/
12 1105 0.08% http://87.229.58.27:443/
13 1104 0.08% http://79.172.213.70:443/
14 1104 0.08% http://87.229.58.64:443/
15 1103 0.08% http://87.229.58.106:443/
16 1103 0.08% http://87.229.58.46:443/
17 1102 0.08% http://79.172.211.183:443/
18 1102 0.08% http://79.172.211.92:443/
19 1100 0.08% http://87.229.58.138:443/
20 1098 0.08% http://79.172.211.65:443/
21 1098 0.08% http://79.172.211.7:443/
22 1095 0.08% http://79.172.211.222:443/
23 1093 0.08% http://87.229.58.89:443/
24 700 0.05% https://vitorlasversenyzes.mprof.hu/
25 671 0.05% https://puredental.mprof.hu/
26 666 0.05% https://www.google.com/search
27 660 0.05% https://www.pil.hu/
28 463 0.03% https://www.google.com/
29 461 0.03% www.google.com
30 416 0.03% https://urak.mprof.hu/
... 50550 3.56% Other
Top 5 of 5 Total Search Strings
# Pages Search String
1 80 82.47% wordpress
2 12 12.37% mprof
3 2 2.06% btc.mprof.hu
4 2 2.06% digital marketing%!(extra string=digital marketing)
5 1 1.03% https://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofing-expertise/
Top 15 of 7903 Total User Agents
# Pages User Agent
1 259371 18.25% Browser: Safari (OSX)
2 161890 11.39% Browser: Netscape 4.8
3 133424 9.39% curl/8.7.1
4 79887 5.62% libredtail-http
5 43670 3.07% Browser: Firefox
6 25286 1.78% munin/2.0.73 (libwww-perl/6.68)
7 8429 0.59% Munin - http_loadtime
8 7461 0.53% l9explore/1.2.2
9 4784 0.34% Go-http-client/1.1
10 3588 0.25% Wget/1.20.1 (linux-gnu)
11 3294 0.23% Spider: Googlebot
12 2214 0.16% Cpanel-HTTP-Client/1.0
13 1821 0.13% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
14 1523 0.11% python-httpx/0.28.1
15 1440 0.10% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)
... 1151150 81.01% Other

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1421007 100.00% 2058531 100.00% 217139 100.00% 962.80 MB 100.00% Unresolved/Unknown